Draft Metropolitan Strategy for Sydney
http://strategies.planning.nsw.gov.au/MetropolitanStrategyforSydney.aspx
"By 2031, Sydney will have around 1.3 million additional people."
Part A | 150_0033F924.001.pdf |
B sect 1 | 158_0033F92C.001.pdf |
B sect 2 | 15E_0033F932.001.pdf |
B sect 3 | 163_0033F937.001.pdf |
B sect 4.1 | 168_0033F93C.001.pdf |
B sect 4.2 | 16C_0033F940.001.pdf |
B sect 5 | 170_0033F944.001.pdf |
B sect 6 | 17F_0033F953.001.pdf |
B sect 7 | 18B_0033F95F.001.pdf |
North Central: | 1E3_004FE5AF.001.pdf |
North East: | 1E4_004FE5B0.001.pdf |
South East: | 1E1_004FE5AD.001.pdf |
South West: | 1E2_004FE5AE.001.pdf |
Residential Development Study, Oct 2009 | |
Part A | Strategic Directions... |
B sect 1 | Supporting information... |
B sect 2 | Vision |
B sect 3 | Demand |
B sect 4.1 | Supply |
B sect 4.2 | Supply contin. |
B sect 5 | Future directions |
B sect 6 | Comparison with the metropolitan strategy |
B sect 7 | Possible study areas for discussion |
Feb 2011. | Bankstown Community Plan 2021 |
South West Area Issues Papers, April 2013 | |
Part 1 | SW_-_PART_1_-_Pages_1_to_16.pdf |
Part 2 | SW_-_PART_2_-_Pages_17_to_37.pdf |
Part 3 | SW_-_PART_3_-_Pages_38_to_152.pdf |
Part 4 | SW_-_PART_4_-_Pages_153_-_189.pdf |
All in one PDF | DRAFT_SW_Issues_Paper_exhib_V2.pdf (4MB) |
Local Area Plans — Public Exhibition Drafts, Oct 2014 | |
North Central: | North_central_local_area_plan.pdf |
North East: | North_east_local_area_plan.pdf |
South East: | South_east_local_area_plan.pdf |
South West: | South_west_local_area_plan.pdf |
South West: | South_west_flyer.pdf |
Regarding the Local Area Plans:
Online discussion forum: haveyoursaybankstown.com.au/bankstown-community-plan (requires registration)